Usage Statistics for fileserver.hatkesh.org

Summary Period: February 2012
Generated 01-Mar-2012 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3331
Total Files 2653
Total Pages 3131
Total Visits 327
Total KBytes 9440
Total Unique Sites 84
Total Unique URLs 530
Total Unique Referrers 24
Total Unique User Agents 30
. Avg Max
Hits per Hour 4 792
Hits per Day 114 803
Files per Day 91 799
Pages per Day 107 797
Sites per Day 2 16
Visits per Day 11 24
KBytes per Day 326 1334
Hits by Response Code
Code 200 - OK 79.65% 2653
Code 301 - Moved Permanently 0.12% 4
Code 304 - Not Modified 3.36% 112
Code 403 - Forbidden 0.24% 8
Code 404 - Not Found 16.63% 554

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 121 3.63% 49 1.85% 114 3.64% 18 5.50% 9 10.71% 743 7.87%
2 138 4.14% 63 2.37% 113 3.61% 14 4.28% 9 10.71% 1334 14.13%
3 259 7.78% 234 8.82% 244 7.79% 22 6.73% 10 11.90% 540 5.72%
4 113 3.39% 24 0.90% 110 3.51% 17 5.20% 6 7.14% 241 2.55%
5 64 1.92% 37 1.39% 50 1.60% 19 5.81% 7 8.33% 103 1.09%
6 103 3.09% 42 1.58% 94 3.00% 15 4.59% 7 8.33% 832 8.81%
7 366 10.99% 348 13.12% 359 11.47% 24 7.34% 7 8.33% 765 8.11%
8 298 8.95% 169 6.37% 269 8.59% 13 3.98% 10 11.90% 762 8.07%
9 29 0.87% 13 0.49% 23 0.73% 21 6.42% 14 16.67% 107 1.14%
10 23 0.69% 16 0.60% 20 0.64% 19 5.81% 16 19.05% 27 0.28%
11 19 0.57% 13 0.49% 15 0.48% 15 4.59% 13 15.48% 110 1.17%
12 16 0.48% 14 0.53% 11 0.35% 11 3.36% 9 10.71% 135 1.42%
13 14 0.42% 8 0.30% 9 0.29% 9 2.75% 7 8.33% 107 1.14%
14 7 0.21% 6 0.23% 7 0.22% 6 1.83% 4 4.76% 9 0.09%
15 5 0.15% 3 0.11% 3 0.10% 3 0.92% 5 5.95% 201 2.13%
16 4 0.12% 2 0.08% 2 0.06% 2 0.61% 4 4.76% 3 0.03%
17 12 0.36% 7 0.26% 7 0.22% 7 2.14% 8 9.52% 206 2.18%
18 7 0.21% 4 0.15% 4 0.13% 4 1.22% 6 7.14% 6 0.06%
19 10 0.30% 5 0.19% 6 0.19% 6 1.83% 6 7.14% 107 1.14%
20 28 0.84% 13 0.49% 23 0.73% 6 1.83% 5 5.95% 44 0.47%
21 34 1.02% 14 0.53% 30 0.96% 9 2.75% 6 7.14% 204 2.17%
22 724 21.74% 710 26.76% 714 22.80% 12 3.67% 12 14.29% 1067 11.30%
23 35 1.05% 23 0.87% 28 0.89% 12 3.67% 11 13.10% 187 1.98%
24 10 0.30% 9 0.34% 9 0.29% 2 0.61% 3 3.57% 29 0.31%
25 10 0.30% 2 0.08% 6 0.19% 4 1.22% 5 5.95% 3 0.03%
26 26 0.78% 4 0.15% 22 0.70% 10 3.06% 6 7.14% 10 0.11%
27 28 0.84% 14 0.53% 26 0.83% 13 3.98% 7 8.33% 251 2.66%
28 803 24.11% 799 30.12% 797 25.46% 6 1.83% 5 5.95% 1175 12.45%
29 25 0.75% 8 0.30% 16 0.51% 11 3.36% 10 11.90% 130 1.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.53% 0 28 1.06% 1 46 1.47% 5 149 1.57%
1 1 42 1.26% 0 19 0.72% 1 35 1.12% 6 166 1.76%
2 1 34 1.02% 0 20 0.75% 0 27 0.86% 2 68 0.72%
3 26 757 22.73% 25 733 27.63% 25 741 23.67% 76 2208 23.39%
4 1 32 0.96% 0 15 0.57% 0 28 0.89% 2 45 0.47%
5 11 328 9.85% 10 307 11.57% 11 322 10.28% 16 474 5.03%
6 0 26 0.78% 0 7 0.26% 0 23 0.73% 1 22 0.23%
7 1 51 1.53% 0 28 1.06% 1 44 1.41% 7 192 2.04%
8 1 45 1.35% 0 15 0.57% 1 38 1.21% 7 212 2.25%
9 9 263 7.90% 8 232 8.74% 8 253 8.08% 13 386 4.09%
10 3 93 2.79% 1 54 2.04% 2 86 2.75% 18 533 5.65%
11 2 66 1.98% 1 33 1.24% 2 64 2.04% 4 103 1.09%
12 2 69 2.07% 1 33 1.24% 2 61 1.95% 3 98 1.04%
13 1 54 1.62% 0 23 0.87% 1 50 1.60% 4 103 1.09%
14 2 68 2.04% 0 16 0.60% 1 57 1.82% 7 212 2.25%
15 2 81 2.43% 1 31 1.17% 2 73 2.33% 9 275 2.92%
16 1 57 1.71% 0 24 0.90% 1 53 1.69% 2 70 0.74%
17 2 73 2.19% 1 43 1.62% 2 65 2.08% 10 276 2.92%
18 2 66 1.98% 1 39 1.47% 1 46 1.47% 4 116 1.23%
19 29 851 25.55% 28 813 30.64% 28 836 26.70% 46 1328 14.07%
20 3 92 2.76% 2 65 2.45% 2 73 2.33% 55 1602 16.97%
21 2 59 1.77% 1 35 1.32% 1 48 1.53% 11 310 3.28%
22 1 42 1.26% 0 26 0.98% 1 35 1.12% 12 347 3.68%
23 1 31 0.93% 0 14 0.53% 0 27 0.86% 5 144 1.52%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 2122 63.70% 3105 32.89% /
2 13 0.39% 72 0.76% /0494/buy-viagra-online-prescription.html
3 13 0.39% 1235 13.08% /webalizer/usage_201202.html
4 5 0.15% 2 0.02% /cp/scripts/formmail-doc/example_src.html
5 4 0.12% 18 0.19% /modlogan/
6 4 0.12% 39 0.41% /webalizer/
7 4 0.12% 401 4.24% /webalizer/usage_201002.html
8 3 0.09% 9 0.10% /modlogan/m_usage_200906_000_000.html
9 3 0.09% 9 0.10% /modlogan/m_usage_200908_000_000.html
10 3 0.09% 0 0.00% /modlogan/m_usage_201002_003_001.html
11 3 0.09% 9 0.10% /modlogan/m_usage_201108_000_000.html
12 3 0.09% 23 0.24% /modlogan/m_usage_201108_001_001.html
13 3 0.09% 8 0.08% /modlogan/m_usage_201108_002_001.html
14 3 0.09% 17 0.18% /modlogan/m_usage_201108_003_001.html
15 3 0.09% 7 0.07% /modlogan/m_usage_201108_004_001.html
16 3 0.09% 7 0.07% /modlogan/m_usage_201108_004_002.html
17 3 0.09% 7 0.08% /modlogan/m_usage_201108_004_003.html
18 3 0.09% 15 0.16% /modlogan/m_usage_201108_004_004.html
19 3 0.09% 5 0.05% /modlogan/m_usage_201111_004_001.html
20 3 0.09% 5 0.05% /modlogan/m_usage_201111_004_002.html
21 3 0.09% 307 3.25% /webalizer/usage_201003.html
22 3 0.09% 113 1.20% /webalizer/usage_201112.html
23 2 0.06% 2 0.02% /cp/scripts/formmail-doc/
24 2 0.06% 3 0.03% /cp/scripts/guestbook-doc/
25 2 0.06% 10 0.11% /images/
26 2 0.06% 10 0.11% /modlogan/m_usage_200703_000_002.html
27 2 0.06% 6 0.06% /modlogan/m_usage_200902_000_000.html
28 2 0.06% 10 0.10% /modlogan/m_usage_200903_004_004.html
29 2 0.06% 4 0.05% /modlogan/m_usage_200904_004_003.html
30 2 0.06% 5 0.05% /modlogan/m_usage_200905_004_001.html

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 2122 63.70% 3105 32.89% /
2 13 0.39% 1235 13.08% /webalizer/usage_201202.html
3 4 0.12% 401 4.24% /webalizer/usage_201002.html
4 3 0.09% 307 3.25% /webalizer/usage_201003.html
5 2 0.06% 221 2.34% /webalizer/usage_201008.html
6 2 0.06% 218 2.31% /webalizer/usage_201104.html
7 2 0.06% 178 1.89% /webalizer/usage_201001.html
8 2 0.06% 153 1.62% /webalizer/usage_200912.html
9 2 0.06% 125 1.33% /webalizer/usage_200909.html
10 3 0.09% 113 1.20% /webalizer/usage_201112.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 2122 63.70% 136 50.75% /
2 13 0.39% 13 4.85% /0494/buy-viagra-online-prescription.html
3 13 0.39% 12 4.48% /webalizer/usage_201202.html
4 5 0.15% 2 0.75% /cp/scripts/formmail-doc/example_src.html
5 3 0.09% 2 0.75% /modlogan/m_usage_201002_003_001.html
6 2 0.06% 2 0.75% /modlogan/m_usage_201104_002_002.html
7 3 0.09% 2 0.75% /modlogan/m_usage_201108_004_004.html
8 4 0.12% 2 0.75% /webalizer/
9 3 0.09% 2 0.75% /webalizer/usage_201112.html
10 1 0.03% 1 0.37% /0494/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2122 63.70% 136 51.71% /
2 13 0.39% 12 4.56% /0494/buy-viagra-online-prescription.html
3 13 0.39% 12 4.56% /webalizer/usage_201202.html
4 5 0.15% 3 1.14% /cp/scripts/formmail-doc/example_src.html
5 3 0.09% 3 1.14% /modlogan/m_usage_201002_003_001.html
6 2 0.06% 2 0.76% /modlogan/m_usage_201104_002_002.html
7 3 0.09% 2 0.76% /modlogan/m_usage_201108_002_001.html
8 3 0.09% 2 0.76% /modlogan/m_usage_201108_004_003.html
9 4 0.12% 2 0.76% /webalizer/
10 2 0.06% 1 0.38% /images/

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 860 25.82% 404 15.23% 2970 31.46% 117 35.78% crawl-66-249-71-91.googlebot.com
2 792 23.78% 792 29.85% 1160 12.29% 1 0.31% dsdf-4d0a21e1.pool.mediaways.net
3 693 20.80% 693 26.12% 1015 10.75% 1 0.31% dsdf-4d0a5c1c.pool.mediaways.net
4 297 8.92% 297 11.19% 435 4.61% 1 0.31% dsdf-4d0a7d90.pool.mediaways.net
5 205 6.15% 205 7.73% 300 3.18% 2 0.61% dsdf-4d0a4255.pool.mediaways.net
6 99 2.97% 19 0.72% 92 0.97% 7 2.14% crawl-66-249-72-198.googlebot.com
7 73 2.19% 15 0.57% 166 1.76% 22 6.73% crawl-66-249-72-219.googlebot.com
8 46 1.38% 41 1.55% 1617 17.13% 4 1.22% 109.230.216.203
9 23 0.69% 23 0.87% 34 0.36% 23 7.03% 124.115.4.204
10 19 0.57% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
11 17 0.51% 17 0.64% 25 0.26% 17 5.20% 124.115.0.170
12 16 0.48% 16 0.60% 23 0.25% 16 4.89% 124.115.0.140
13 14 0.42% 14 0.53% 21 0.22% 14 4.28% 124.115.0.139
14 12 0.36% 12 0.45% 17 0.18% 12 3.67% 114.80.93.73
15 12 0.36% 12 0.45% 17 0.18% 12 3.67% 124.115.5.11
16 12 0.36% 4 0.15% 123 1.30% 1 0.31% zq087026.ppp.dion.ne.jp
17 10 0.30% 10 0.38% 993 10.51% 10 3.06% lasvegas-nv-datacenter.com
18 9 0.27% 5 0.19% 7 0.08% 5 1.53% spider-199-21-99-77.yandex.com
19 8 0.24% 8 0.30% 28 0.30% 1 0.31% 31.214.201.54
20 7 0.21% 3 0.11% 17 0.18% 3 0.92% 77-21-146-71-dynip.superkabel.de
21 5 0.15% 5 0.19% 23 0.24% 1 0.31% mail.hitit.edu.tr
22 4 0.12% 1 0.04% 1 0.02% 1 0.31% 116-10-132-95.pool.ukrtel.net
23 4 0.12% 1 0.04% 1 0.02% 1 0.31% 124-89-132-95.pool.ukrtel.net
24 4 0.12% 4 0.15% 6 0.06% 4 1.22% 124.115.1.7
25 4 0.12% 4 0.15% 6 0.06% 4 1.22% 124.115.1.8
26 4 0.12% 4 0.15% 13 0.13% 1 0.31% kamihome.net
27 4 0.12% 2 0.08% 9 0.10% 1 0.31% p549ff375.dip.t-dialin.net
28 4 0.12% 0 0.00% 0 0.00% 0 0.00% timtoi.vn
29 3 0.09% 2 0.08% 13 0.13% 1 0.31% 117.198.214.66
30 3 0.09% 0 0.00% 0 0.00% 2 0.61% 123.126.50.78

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 25.82% 404 15.23% 2970 31.46% 117 35.78% crawl-66-249-71-91.googlebot.com
2 46 1.38% 41 1.55% 1617 17.13% 4 1.22% 109.230.216.203
3 792 23.78% 792 29.85% 1160 12.29% 1 0.31% dsdf-4d0a21e1.pool.mediaways.net
4 693 20.80% 693 26.12% 1015 10.75% 1 0.31% dsdf-4d0a5c1c.pool.mediaways.net
5 10 0.30% 10 0.38% 993 10.51% 10 3.06% lasvegas-nv-datacenter.com
6 297 8.92% 297 11.19% 435 4.61% 1 0.31% dsdf-4d0a7d90.pool.mediaways.net
7 205 6.15% 205 7.73% 300 3.18% 2 0.61% dsdf-4d0a4255.pool.mediaways.net
8 73 2.19% 15 0.57% 166 1.76% 22 6.73% crawl-66-249-72-219.googlebot.com
9 12 0.36% 4 0.15% 123 1.30% 1 0.31% zq087026.ppp.dion.ne.jp
10 1 0.03% 1 0.04% 100 1.06% 1 0.31% 66.71.251.23

Top 18 of 24 Total Referrers
# Hits Referrer
1 1323 39.72% - (Direct Request)
2 392 11.77% http://forum.haarpoint.net/
3 385 11.56% http://rentor.de/shot_for_slim
4 286 8.59% http://wie-abnehmen.org/forum/forum5.html
5 187 5.61% http://www.alecso.net
6 187 5.61% http://www.outlet-tipps.de/forum/forum1.html
7 187 5.61% http://www.pkw-zubehoer.com
8 187 5.61% http://www.rdbooks.com
9 88 2.64% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 2.64% http://www.xn--gnstig-fliegen-gsb.de/
11 2 0.06% http://extrabot.com/help/brikikifu.htm
12 2 0.06% http://www.google.co.jp/url
13 1 0.03% http://casino-royale-review.com/index.html
14 1 0.03% http://eliminatehemorrhoidscompletely.info
15 1 0.03% http://naturesrealcures.info
16 1 0.03% http://www.care2.com/c2c/groups/disc.html
17 1 0.03% http://www.google.co.in/url
18 1 0.03% http://www.google.de/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% zmodeler2.2.6crack
2 1 25.00% geldherrin kesch
3 1 25.00% hatkesh.org

Top 15 of 30 Total User Agents
# Hits User Agent
1 1663 49.92% Netscape 6.0; WinNT6.1
2 994 29.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 324 9.73% Internet Explorer 8.0; WinXP
4 99 2.97% Sosospider+(+http://help.soso.com/webspider.htm)
5 73 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 40 1.20% Googlebot-Image/1.0
7 24 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
8 13 0.39% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 12 0.36% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 12 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 12 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; YTB720; GTB7.2; BTRS7396; SLCC2; .NET CLR 2.0.50727; .NET CLR
12 11 0.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 9 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 8 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
15 4 0.12% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2006 60.22% 1996 75.24% 2941 31.15% Network (net)
2 1060 31.82% 457 17.23% 4237 44.89% Commercial (com)
3 227 6.81% 181 6.82% 2060 21.82% Unresolved/Unknown
4 16 0.48% 9 0.34% 50 0.53% Germany
5 12 0.36% 4 0.15% 123 1.30% Japan
6 5 0.15% 5 0.19% 23 0.24% Turkey
7 4 0.12% 0 0.00% 0 0.00% Viet Nam
8 1 0.03% 1 0.04% 6 0.06% Ukraine


Generated by Webalizer Version 2.20